Popis
PRODUCT GROUP | (FC-) VLT® HVAC Drive FC- |
SERIES | 102 |
POWER RATING | (P2K2) 2.2 KW / 3.0 HP |
PHASE | (T) Three phase |
MAINS VOLTAGE | (4) 380 – 480 VAC |
ENCLOSURE | (E20) IP20 / Chassis |
RFI FILTER | (H2) RFI Class A2 (C3) |
BRAKE – SAFE STOP | (X) No brake chopper |
LCP (P/N: 131B3532) | (G) Graphical Loc. Cont. Panel |
COATING PCB | (X) Not coated PCB |
MAINS OPTION | (X) No Mains Option |
ADAPTATION A | (X) Standard Cable Entries |
ADAPTATION B | (X) No adaptation |
SOFTWARE RELEASE | (SXXX) Latest release set. SW. |
SOFTWARE LANGUAGE PACK | (X) Standard Language Pack |
A OPTION | (AX) No A Option |
B OPTION | (BX) No B Option |
C0 OPTION MCO | (CX) No C0 option |
C1 OPTION | (X) No C1 option |
C OPTION SOFTWARE | (XX) No software option |
D OPTION | (DX) No D option |
FRAME SIZE (P/N: 131B3532) | A2 |
TYPECODE PART 1 | FC-102P2K2T4E20H2XGX |
TYPECODE PART 2 | XXXSXXXXAXBXCXXXXDX |
PRODUCT CATALOG | (GLBL) Global (Standard) |
VENDOR | (200010) Factory DK |
RECOMMENDED PLANT | (B901) DK-G |
CALCULATED GROSS WEIGHT | 4.535 |
CALCULATED NET WEIGHT | 4.235 |
admin –
Good Product!
I bought it and it’s great!